Dark = recorded sales. Amber = cost of goods on the ruled basis — actual money out for purchases and supplier deposits, expensed when paid. A month where amber towers over dark is a stock build, not a trading loss.
Cumulative net −₱64.06M. The deficit is inventory-heavy by construction of the ruling — purchases hit the P&L when paid while the stock they bought is still on shelves; per-line margin at weighted-average cost is the trading view.
| Month | Revenue | COGS | OpEx | Financing | Net |
|---|---|---|---|---|---|
| 2025-02 | ₱29.20M | ₱33.59M | — | — | −₱4.39M |
| 2025-03 | — | ₱18.90M | — | — | −₱18.90M |
| 2025-04 | ₱12.05M | ₱19.70M | ₱250k | — | −₱7.90M |
| 2025-05 | ₱23.25M | ₱29.12M | ₱51k | ₱100k | −₱6.02M |
| 2025-06 | ₱47.19M | ₱38.39M | ₱750k | ₱560k | ₱7.49M |
| 2025-07 | ₱9.42M | ₱37.28M | ₱598k | ₱1.19M | −₱29.64M |
| 2025-08 | ₱12.05M | ₱13.81M | ₱650k | ₱1.16M | −₱3.57M |
| 2025-09 | ₱71.59M | ₱91.14M | ₱676k | ₱1.74M | −₱21.96M |
| 2025-10 | ₱12.91M | — | ₱479k | ₱2.21M | ₱10.21M |
| 2025-11 | ₱10.99M | — | ₱544k | ₱1.01M | ₱9.43M |
| 2025-12 | ₱13.06M | ₱13.59M | ₱943k | ₱1.71M | −₱3.18M |
| 2026-01 | ₱4.13M | ₱5.12M | ₱350k | ₱2.31M | −₱3.65M |
| 2026-02 | −₱2.16M | ₱4.75M | ₱599k | ₱970k | −₱8.47M |
| 2026-03 | ₱2.19M | ₱1.00M | ₱375k | ₱1.21M | −₱391k |
| 2026-04 | ₱8.62M | ₱950k | ₱133k | ₱960k | ₱6.58M |
| 2026-05 | ₱8.65M | ₱2.15M | ₱540k | ₱100k | ₱5.86M |
| 2026-06 | ₱6.77M | — | ₱650k | — | ₱6.12M |
| 2026-07 | −₱1.48M | — | ₱209k | — | −₱1.68M |
| Total | ₱268.45M | ₱309.48M | ₱7.80M | ₱15.23M | −₱64.06M |
Point-in-time balances; the equation closes to zero on every build (test T060) with retained earnings closed continuously from the P&L.
| Line | Side | Balance |
|---|---|---|
| AR | debit-normal | ₱21.01M |
| Cash | debit-normal | ₱3.45M |
| Inter-company | debit-normal | −₱11.01M |
| Suspense | debit-normal | ₱100k |
| Equity | credit-normal | ₱10.00M |
| Loans | credit-normal | ₱67.60M |
| Retained earnings | credit-normal | −₱64.06M |
Tier-4 brands, seeded from the product master and riding on every revenue leg in the ledger.
Units sold at recorded prices against the weighted-average purchase cost of the line — freebies never enter the average. This, not the cash P&L, is the trading-performance view.
| Product line | Units | Sales | Cost @ WAC | Margin |
|---|---|---|---|---|
| X-Slimbar Pod | 65,606 | ₱19.67M | ₱18.22M | ₱1.44M |
| X-Core | 10,292 | ₱3.45M | ₱3.19M | ₱254k |
| X-Ultra OG Device | 10,604 | ₱2.46M | ₱2.33M | ₱130k |
| Funky Monkey Pod | 5,692 | ₱1.62M | ₱1.51M | ₱113k |
| X-Aero | 7,636 | ₱2.95M | ₱2.86M | ₱88k |
| RELX Pro Pod 2 | 6,756 | ₱1.55M | ₱1.49M | ₱60k |
| RELX Infinity 2 Device | 506 | ₱401k | ₱358k | ₱43k |
| RELX Mini Device | 312 | ₱108k | ₱96k | ₱12k |
| X-Forge Device | 5,578 | ₱1.34M | ₱1.34M | ₱4k |
| X-Slimbar Device | 26,431 | ₱6.54M | ₱6.54M | ₱3k |
| Black Neo Device | 20 | ₱3k | ₱5k | −₱2k |
| Black Neo Pod | 10 | ₱0 | ₱3k | −₱3k |