Credit Audit Console

VL Database  ·  built 15 August 2026  ·  SAMPLE DATA — synthetic, for reviewing the design
Prepaid — liability
19,758,724
meals owed · 2262 batches
Postpaid — receivable
0
money owed to you · 0 batches
Unfunded issuance
3,587,949
credits created above cash received
Batches flagged
60
of 3213 · needing a human look

Issuance by actor

The view that has never existed. Credits are a real liability and many staff can create them; this ranks who creates them and how much of it is backed by cash. Shaded rows are proportion unfunded, not proof of anything.

ActorBatchesCustomers PHP issuedCash receivedUnfunded PHPUnfunded % Out of hoursLargest batch
(unattributed) 32131180 33,477,74929,889,800 3,587,949 11% 761 200,000

Issuance over time

01/25
1,618,100
03/25
3,869,400
04/25
2,864,200
05/25
1,536,200
07/25
1,320,200
08/25
2,330,200
09/25
2,047,700
10/25
1,276,800
11/25
2,472,000
12/25
3,410,000
01/26
3,114,000
02/26
1,072,000
03/26
1,312,000
04/26
680,000
05/26
346,000
06/26
178,000
07/26
358,000
08/26
85,000
/ne
3,587,949
backed by cash unfunded  ·  bar length = total issued

Flags raised

Each is a pattern worth a look, never a conclusion. Thresholds are provisional until they meet real distributions.

FlagCount What it means
Unfunded prepaid issuance0 Credits issued as prepaid but the cash received does not cover their peso value.
Package sale with no cash0 Booked as a sale, but nothing was received against it.
Postpaid with no contract reference0 A receivable with nothing documenting who owes it.
Issued outside 07:00–20:00761 Timing alone proves nothing; concentration by one actor is the signal.
No actor recorded3213 Cannot be attributed to anyone. Should be zero.
Rate outside 0–10 Structurally impossible. Blocking test covers this.
Round thousands1538 NOISY — fires on ordinary packages. Kept as a secondary signal only.
On the round-thousand flag: it fires on 1538 of 3213 batches because ordinary packages are sold in round amounts. It is kept as a secondary signal only — useful in combination, useless alone. This is what tuning against real distributions means in practice.

Flagged batches

Ranked by unfunded peso value — the amount of liability created without corresponding cash.

CreatedActor OriginQtyPHP valueCash UnfundedFlags
2025-01-02 04:58 (unattributed) package_sale 20,000 15,000 15,000 0 out of hours
2025-01-22 22:58 (unattributed) package_sale 5,000 4,800 4,800 0 out of hours
2025-01-25 01:05 (unattributed) package_sale 20,000 18,500 18,500 0 out of hours
2025-01-30 20:33 (unattributed) package_sale 10,888 10,000 10,000 0 out of hours
2025-03-01 22:31 (unattributed) package_sale 20,000 18,000 18,000 0 out of hours
2025-03-02 21:33 (unattributed) package_sale 20,000 18,000 18,000 0 out of hours
2025-03-05 23:03 (unattributed) package_sale 50,000 45,000 45,000 0 out of hours
2025-03-16 00:53 (unattributed) package_sale 10,000 9,500 9,500 0 out of hours
2025-03-16 20:06 (unattributed) package_sale 5,000 4,800 4,800 0 out of hours
2025-03-25 03:12 (unattributed) package_sale 5,000 4,800 4,800 0 out of hours
2025-04-11 21:50 (unattributed) package_sale 10,700 10,000 10,000 0 out of hours
2025-04-13 00:30 (unattributed) package_sale 21,600 20,000 20,000 0 out of hours
2025-08-31 23:56 (unattributed) package_sale 10,000 10,000 10,000 0 out of hours
2025-09-05 21:58 (unattributed) package_sale 10,000 8,900 8,900 0 out of hours
2025-09-05 23:24 (unattributed) package_sale 10,000 8,900 8,900 0 out of hours
2025-11-02 20:03 (unattributed) package_sale 5,000 5,000 5,000 0 out of hours
2025-12-26 01:26 (unattributed) package_sale 12,000 10,000 10,000 0 out of hours
2025-12-30 22:24 (unattributed) package_sale 24,400 20,000 20,000 0 out of hours
2026-01-01 21:11 (unattributed) package_sale 62,000 50,000 50,000 0 out of hours
2026-01-27 22:03 (unattributed) package_sale 10,300 10,000 10,000 0 out of hours
2026-01-28 01:10 (unattributed) package_sale 24,000 20,000 20,000 0 out of hours
2026-01-31 23:44 (unattributed) package_sale 24,000 20,000 20,000 0 out of hours
2026-02-01 03:12 (unattributed) package_sale 24,000 20,000 20,000 0 out of hours
2026-02-20 20:43 (unattributed) package_sale 10,300 10,000 10,000 0 out of hours
2026-04-10 22:30 (unattributed) package_sale 5,100 5,000 5,000 0 out of hours
2026-05-03 01:11 (unattributed) package_sale 5,100 5,000 5,000 0 out of hours
2025-01-29 22:56 (unattributed) package_sale 10,888 10,000 10,000 0 out of hours
2025-03-15 00:50 (unattributed) package_sale 5,000 4,800 4,800 0 out of hours
2025-04-13 23:56 (unattributed) package_sale 21,600 20,000 20,000 0 out of hours
2025-04-19 21:42 (unattributed) package_sale 10,700 10,000 10,000 0 out of hours
2025-04-20 02:58 (unattributed) package_sale 5,300 5,000 5,000 0 out of hours
2025-04-25 20:48 (unattributed) package_sale 1,000 1,000 1,000 0 out of hours
2025-04-30 20:19 (unattributed) package_sale 10,000 9,500 9,500 0 out of hours
2025-07-01 01:21 (unattributed) package_sale 20,000 15,000 15,000 0 out of hours
2025-07-03 21:42 (unattributed) package_sale 1,000 750 750 0 out of hours
2025-07-21 20:52 (unattributed) package_sale 10,000 9,500 9,500 0 out of hours
2025-08-01 20:03 (unattributed) package_sale 20,000 17,000 17,000 0 out of hours
2025-08-31 05:35 (unattributed) package_sale 5,000 4,500 4,500 0 out of hours
2025-10-13 20:07 (unattributed) package_sale 5,000 4,800 4,800 0 out of hours
2025-10-13 20:31 (unattributed) package_sale 10,000 9,500 9,500 0 out of hours
2025-10-19 22:29 (unattributed) package_sale 20,000 18,800 18,800 0 out of hours
2025-10-26 20:16 (unattributed) package_sale 5,000 4,800 4,800 0 out of hours
2025-11-02 23:16 (unattributed) package_sale 23,000 20,000 20,000 0 out of hours
2025-11-03 20:37 (unattributed) package_sale 23,000 20,000 20,000 0 out of hours
2025-12-14 21:36 (unattributed) package_sale 24,400 20,000 20,000 0 out of hours
2025-12-23 21:49 (unattributed) package_sale 12,000 10,000 10,000 0 out of hours
2025-12-25 04:28 (unattributed) package_sale 12,000 10,000 10,000 0 out of hours
2026-01-11 06:56 (unattributed) package_sale 20,800 20,000 20,000 0 out of hours
2026-01-25 00:57 (unattributed) package_sale 5,100 5,000 5,000 0 out of hours
2026-03-15 20:33 (unattributed) package_sale 5,600 5,000 5,000 0 out of hours
2026-03-21 21:44 (unattributed) package_sale 5,600 5,000 5,000 0 out of hours
2026-03-21 22:33 (unattributed) package_sale 1,000 1,000 1,000 0 out of hours
2026-05-22 22:42 (unattributed) package_sale 10,300 10,000 10,000 0 out of hours
2026-06-14 00:28 (unattributed) package_sale 5,600 5,000 5,000 0 out of hours
2025-01-04 22:31 (unattributed) package_sale 5,000 4,800 4,800 0 out of hours
2025-01-26 21:02 (unattributed) package_sale 20,000 18,500 18,500 0 out of hours
2025-01-28 22:57 (unattributed) package_sale 5,000 4,800 4,800 0 out of hours
2025-01-29 21:41 (unattributed) package_sale 10,888 10,000 10,000 0 out of hours
2025-01-30 20:46 (unattributed) package_sale 10,888 10,000 10,000 0 out of hours
2025-03-03 22:09 (unattributed) package_sale 10,000 9,500 9,500 0 out of hours
Build health: 47 of 50 tests passed on the last run (2026-08-15 23:06). A blocking failure stops publication, so nothing on this page is drawn from a build that failed its gate.